(-0.25%)
(0%)
PDF TOP10 (Weighting Descending%)
Mahindra & Mahindra Ltd
9.13%Eternal Ltd
8.75%Tata Motors Ltd
8.61%Maruti Suzuki India Ltd
8.41%Titan Co Ltd
7.74%Hindustan Unilever Ltd
7.39%Bajaj Auto Ltd
6.16%Nestle India Ltd
5.17%Eicher Motors Ltd
4.65%Tata Consumer Products Ltd
4.59%Related document
Fund Name | TIGER India Billion Consumer |
---|---|
Legal Structure | Investment Trust, Open-end, Exchange-traded fund |
Benchmark Index | Mirae Asset India Billion Consumer Index |
Total Expense Ratio | 0.49% |
Dividend | Last business day of Jan, Apr, Jul, Oct or end of fiscal year |
Manager | Mirae Asset Global Investments |
---|---|
Trustee | HSBC |
Investment Methodology | Full Replication or Optimization |
Stock Exchange | Korea Exchange |
---|---|
Stock Code | 479730 |
Bloomberg | 479730 KS |
Currency Denomination | Korean Won |
Index Multiplier | 1X |
Pricing | 10,000 Won |
Board Lot | 1 share |
Creation Unit | 50,000 Shares |
First Trading Date | 2024-05-14 |
Authorized Participants | KB Securities ,Meritz Securities ,Mirae Asset Securities ,Samsung Securities ,Shinhan Securities ,Eugene Investment ,eBEST Investment & Securities ,Kiwoom Securities ,Korea Investment & Securities |
Liquidity Providers | KB Securities ,Meritz Securities ,Mirae Asset Securities ,Samsung Securities ,Shinhan Securities ,Eugene Investment ,eBEST Investment & Securities ,Kiwoom Securities ,Korea Investment & Securities |
Transaction Tax | |
Short Selling | |
IOPV Calculation | Every 10 seconds, disclosed on the KRX website |
TIGER website | www.tigeretf.com |
KRW website | http://global.krx.co.kr/main/main.jsp |