(-0.61%)
(-0.61%)
PDF TOP10 (Weighting Descending%)
Apple Inc
6.42%NVIDIA Corp
6.21%SPDR S&P 500 ETF Trust
6%Microsoft Corp
5.69%Amazon.com Inc
3.2%S&P500 EMINI FUT DEC 2024
3.01%Meta Platforms Inc
2.36%Alphabet Inc
1.77%Broadcom Inc
1.55%Berkshire Hathaway Inc
1.54%Related document
Fund Name | TIGER US S&P500 Target Daily Covered Call |
---|---|
Legal Structure | Domestic Investment Trust , Open-end |
Benchmark Index | S&P 500 10% Daily Premium Covered Call Index(Total Return) |
Total Expense Ratio | 0.25% |
Dividend | End of Every Month |
Manager | Mirae Asset Global Investments |
---|---|
Trustee | HSBC |
Investment Methodology | Full Replication or Optimization |
Stock Exchange | KRX |
---|---|
Stock Code | 482730 |
Bloomberg | 482730 KS |
Currency Denomination | Korean Won |
Index Multiplier | 1X |
Pricing | 10,000 Won |
Board Lot | 1 share |
Creation Unit | 50,000 Shares |
First Trading Date | 2024-05-21 |
Authorized Participants | Meritz Securities ,Mirae Asset Securities ,Samsung Securities ,Shinhan Securities ,Kiwoom Securities |
Liquidity Providers | Meritz Securities ,Mirae Asset Securities ,Samsung Securities ,Shinhan Securities ,Kiwoom Securities |
Transaction Tax | Exempted |
Short Selling | |
IOPV Calculation | Every 10 seconds, disclosed on the KRX website |
TIGER website | |
KRW website |