(-0.58%)
(-0.48%)
PDF TOP10 (Weighting Descending%)
Apple Inc
7.95%NVIDIA Corp
7.53%Microsoft Corp
7.27%Amazon.com Inc
5.34%NASDAQ 100 E-MINI INDEX MAR 2025
4.8%Invesco QQQ Trust Series 1
4.57%Broadcom Inc
4.08%Tesla Inc
3.46%Meta Platforms Inc
3.07%Alphabet Inc
2.6%Related document
Fund Name | TIGER US NASDAQ100 Target Daily Covered Call |
---|---|
Legal Structure | Investment Trust, Open-end, Exchange-traded fund |
Benchmark Index | NASDAQ-100 Daily Covered Call Target Premium 15% Index(Total Return) |
Total Expense Ratio | 0.25% |
Dividend | End of Every Month |
Manager | Mirae Asset Global Investments |
---|---|
Trustee | HSBC |
Investment Methodology | Full Replication or Optimization |
Stock Exchange | Korean Exchange(KRX) |
---|---|
Stock Code | 486290 |
Bloomberg | 486290 KS |
Currency Denomination | Korean Won |
Index Multiplier | 1X |
Pricing | 10,000 Won |
Board Lot | 1 share |
Creation Unit | 50,000 Shares |
First Trading Date | 2024-06-25 |
Authorized Participants | Meritz Securities ,Mirae Asset Securities ,Samsung Securities ,Shinhan Securities ,Kiwoom Securities |
Liquidity Providers | Meritz Securities ,Mirae Asset Securities ,Samsung Securities ,Shinhan Securities ,Kiwoom Securities |
Transaction Tax | Exempted |
Short Selling | |
IOPV Calculation | Every 10 seconds, disclosed on the KRX website |
TIGER website | www.tigeretf.com |
KRW website | http://global.krx.co.kr/main/main.jsp |