(3.83%)
(3.76%)
PDF TOP10 (Weighting Descending%)
SK hynix
35.25%SamsungElec
31.48%TIGER Fn Semiconductor TOP10
28.46%HANMISemi
16.69%DB HiTek
9.49%SKH F 202506 ( 10)
8.78%SEC F 202506 ( 10)
8.72%HANMI F 202506 ( 10)
8.71%LEENO F 202506 ( 10)*
6.74%LEENO
6.25%Related document
Fund Name | TIGER Semiconductor TOP10 Leverage ETF |
---|---|
Legal Structure | Investment Trust, Open-end, Exchange-traded fund |
Benchmark Index | FnGuide Semiconductor TOP10 Index |
Total Expense Ratio | 0.49% |
Dividend | Last business day or end of fiscal year |
Manager | Mirae Asset Global Investments |
---|---|
Trustee | Industrial Bank of Korea |
Investment Methodology | Full Replication or Optimization |
Stock Exchange | Korean Exchange(KRX) |
---|---|
Stock Code | 488080 |
Bloomberg | 488080 KS |
Currency Denomination | Korean Won |
Index Multiplier | 2X |
Pricing | 10,000 Won |
Board Lot | 1 share |
Creation Unit | 50,000 Shares |
First Trading Date | 2024-07-23 |
Authorized Participants | BNK Securities ,DB Financial Investment ,KB Securities ,NH Investment & Securities ,Daishin Securities ,Meritz Securities ,Mirae Asset Securities ,Shinyoung Securities ,Shinhan Securities ,eBEST Investment & Securities ,Kiwoom Securities ,Hi Investment & Securities ,Korea Investment & Securities ,HANWHA Investment & Securities |
Liquidity Providers | BNK Securities ,DB Financial Investment ,KB Securities ,NH Investment & Securities ,Daishin Securities ,Meritz Securities ,Mirae Asset Securities ,Shinyoung Securities ,Shinhan Securities ,eBEST Investment & Securities ,Kiwoom Securities ,Hi Investment & Securities ,Korea Investment & Securities ,HANWHA Investment & Securities |
Transaction Tax | Exempted |
Short Selling | |
IOPV Calculation | Every 10 seconds, disclosed on the KRX website |
TIGER website | www.tigeretf.com |
KRW website | http://global.krx.co.kr/main/main.jsp |