(-5.8%)
(-5.26%)
PDF TOP10 (Weighting Descending%)
SamsungElec
34.08%SK hynix
33.87%HANMISemi
29.07%TIGER Fn Semiconductor TOP10
26.01%HPSP
9.78%SEC F 202411 ( 10)
8.71%SKH F 202411 ( 10)
8.7%LEENO F 202411 ( 10)
8.34%DB HiTek
7.71%EOT F 202411 ( 10)
6.19%Related document
Fund Name | TIGER Semiconductor TOP10 Leverage ETF |
---|---|
Legal Structure | Investment Trust, Open-end, Exchange-traded fund |
Benchmark Index | FnGuide Semiconductor TOP10 Index |
Total Expense Ratio | 0.49% |
Dividend | Last business day or end of fiscal year |
Manager | Mirae Asset Global Investments |
---|---|
Trustee | Industrial Bank of Korea |
Investment Methodology | Full Replication or Optimization |
Stock Exchange | Korean Exchange(KRX) |
---|---|
Stock Code | 488080 |
Bloomberg | 488080 KS |
Currency Denomination | Korean Won |
Index Multiplier | 2X |
Pricing | 10,000 Won |
Board Lot | 1 share |
Creation Unit | 50,000 Shares |
First Trading Date | 2024-07-23 |
Authorized Participants | BNK Securities ,DB Financial Investment ,KB Securities ,NH Investment & Securities ,Daishin Securities ,Meritz Securities ,Mirae Asset Securities ,Shinhan Securities ,eBEST Investment & Securities ,Kiwoom Securities ,Hi Investment & Securities ,Korea Investment & Securities ,HANWHA Investment & Securities |
Liquidity Providers | BNK Securities ,DB Financial Investment ,KB Securities ,NH Investment & Securities ,Daishin Securities ,Meritz Securities ,Mirae Asset Securities ,eBEST Investment & Securities ,Kiwoom Securities ,Hi Investment & Securities ,Korea Investment & Securities ,HANWHA Investment & Securities |
Transaction Tax | Exempted |
Short Selling | |
IOPV Calculation | Every 10 seconds, disclosed on the KRX website |
TIGER website | www.tigeretf.com |
KRW website | http://global.krx.co.kr/main/main.jsp |