(-0.4%)
(-0.33%)
PDF TOP10 (Weighting Descending%)
Vistra Corp
0.29%Constellation Energy Corp
0.26%Las Vegas Sands Corp
0.25%Wynn Resorts Ltd
0.25%United Airlines Holdings Inc
0.24%Crowdstrike Holdings Inc
0.23%GE Vernova Inc
0.23%Generac Holdings Inc
0.23%Hewlett Packard Enterprise Co
0.23%Norwegian Cruise Line Holdings Ltd
0.23%Related document
Fund Name | TIGER US S&P500 Equal Weight ETF |
---|---|
Legal Structure | Investment Trust, Open-end, Exchange-traded fund |
Benchmark Index | S&P 500 Equal Weight (Price Return) Index |
Total Expense Ratio | 0.2% |
Dividend | Last business day of Jan, Apr, Jul, Oct or end of fiscal year |
Manager | Mirae Asset Global Investments |
---|---|
Trustee | HSBC |
Investment Methodology | Full Replication or Optimization |
Stock Exchange | Korean Exchange(KRX) |
---|---|
Stock Code | 488500 |
Bloomberg | 488500 KS |
Currency Denomination | Korean Won |
Index Multiplier | 1X |
Pricing | 10,000 Won |
Board Lot | 1 share |
Creation Unit | 50,000 Shares |
First Trading Date | 2024-07-23 |
Authorized Participants | KB Securities ,Meritz Securities ,Mirae Asset Securities ,Samsung Securities ,Shinhan Securities ,eBEST Investment & Securities ,Kiwoom Securities ,Korea Investment & Securities |
Liquidity Providers | KB Securities ,Meritz Securities ,Mirae Asset Securities ,Samsung Securities ,eBEST Investment & Securities ,Kiwoom Securities ,Korea Investment & Securities |
Transaction Tax | Exempted |
Short Selling | |
IOPV Calculation | Every 10 seconds, disclosed on the KRX website |
TIGER website | www.tigeretf.com |
KRW website | http://global.krx.co.kr/main/main.jsp |