(4.39%)
(1.49%)
PDF TOP10 (Weighting Descending%)
NVIDIA Corp
18.86%Broadcom Inc
17.2%Taiwan Semiconductor Manufacturing Co Ltd
14.99%ASML Holding NV
10.83%QUALCOMM Inc
6.58%Advanced Micro Devices Inc
6%Applied Materials Inc
4.84%ARM Holdings PLC
4.56%KLA Corp
3.52%Lam Research Corp
3.49%Related document
Fund Name | TIGER PHLX US AI Semiconductor |
---|---|
Legal Structure | Investment Trust, Open-end, Exchange-traded fund |
Benchmark Index | PHLX US AI Semiconductor Index (PR) |
Total Expense Ratio | 0.49% |
Dividend | Last business day of Jan, Apr, Jul, Oct or end of fiscal year |
Manager | Mirae Asset Global Investments |
---|---|
Trustee | HSBC |
Investment Methodology | Full Replication or Optimization |
Stock Exchange | Korea Exchange |
---|---|
Stock Code | 497570 |
Bloomberg | 497570 KS |
Currency Denomination | Korean Won(KRW) |
Index Multiplier | 1X |
Pricing | 10,000 Won |
Board Lot | 1 share |
Creation Unit | 50,000 Shares |
First Trading Date | 2024-11-26 |
Authorized Participants | BNK Securities ,Daishin Securities ,Meritz Securities ,Mirae Asset Securities ,Samsung Securities ,Eugene Investment ,eBEST Investment & Securities ,Kiwoom Securities ,Hi Investment & Securities ,Korea Investment & Securities |
Liquidity Providers | BNK Securities ,Daishin Securities ,Meritz Securities ,Mirae Asset Securities ,Samsung Securities ,Eugene Investment ,eBEST Investment & Securities ,Kiwoom Securities ,Hi Investment & Securities ,Korea Investment & Securities |
Transaction Tax | Exempted |
Short Selling | |
IOPV Calculation | Every 10 seconds, disclosed on the KRX website |
TIGER website | www.tigeretf.com |
KRW website | http://global.krx.co.kr |